Product | Base Oil | Thickener | Service temperature range [°C] | Properties |
Product | Base Oil | Thickener | Service temperature range [°C] | Properties |
General Purpose Grease
XG/L12 WHITE LITHIUM GREASE | Mineral oil | Lithium soap | -20 ~ 120 | Good oxidation stability, mechanical stability, colloidal stability; Good water resistance; Adopt a ... |
XG/L18 SPECIAL GREASE FOR INDUSTRIAL MIXER | Synthetic oil | Lithium soap | -30 ~ 180 | Excellent extreme pressure anti-wear performance; Excellent corrosion resistance to protect in humid... |
XG/C4 Calcium Sulfonate Complex Grease | Mineral oil | Calcium Sulfonate Complex | -20 ~ 230 | Excellent mechanical stability; Excellent water resistance, oxidation and corrosion stability; Wide ... |
XG/U5 Advanced Multi-purpose Polyurea Grease | Mineral oil | Polyurea | -20 ~ 200 | Excellent high temperature resistance; Excellent water resistance, anti-corrosion performance; Good ... |
XG/U6-1 High Viscosity EP Ployurea Grease | Mineral oil | Polyurea | -20 ~ 250 | ·Excellent high temperature resistance; ·Long service life and stable period under high temperature;... |
XG/U6 High Temp Anti-wear Ployurea Grease | Mineral oil | Polyurea | -20 ~ 250 | Excellent high temperature resistance; Excellent extreme pressure anti-wear (EPAW) performance; Good... |
XG/U10 Extreme Pressure Polyurea-based Grease | Mineral oil | Polyurea | -20 ~ 200 | Excellent high temperature resistance; Excellent extreme pressure anti-wear (EPAW) and heavy load ca... |
XG/U15 High Temperature Polyurea Grease with Hardener 2000 | Mineral oil | Polyurea | -20 ~ 230 | Excellent high temperature resistance; Excellent extreme pressure anti-wear (EPAW) and heavy load ca... |
XG/W4 HP High Performance Lithium Complex Grease | Mineral oil | Lithium complex soap | -20 ~ 180 | Excellent extreme pressure anti-wear properties, idea lubricant for wheel hub bearing of heavy truck... |
To receive updates from Xin Gang, simply complete your details and let us know what you want to hear about.