Product | Base Oil | Thickener | Service temperature range [°C] | Properties |
Product | Base Oil | Thickener | Service temperature range [°C] | Properties |
Metallurgical Grease
XG/C4 Calcium Sulfonate Complex Grease | Mineral oil | Calcium Sulfonate Complex | -20 ~ 230 | Excellent mechanical stability; Excellent water resistance, oxidation and corrosion stability; Wide ... |
XG/C5 ADVANCED SPECIAL GREASE FOR ROLLING BEARINGS | Mineral oil | Calcium Sulfonate Complex | -20 ~ 230 | Excellent mechanical stability; Strong adhesive, and excellent water resistance; Excellent oxidation... |
XG/U1 Special Grease for Continuous Casting Machine | Mineral oil | Polyurea | -20 ~ 200 | Excellent high temperature resistance; Excellent mechanical stability, oxidation stability; Excellen... |
XG/U2 Special Grease for cast steel roll | Mineral oil | Polyurea | -20 ~ 200 | Excellent high temperature resistance; Excellent mechanical stability, oxidation stability; Excellen... |
XG/U3 Special Leak-proof Grease for Gear Box | Mineral oil | Polyurea | -20 ~ 150 | Using the unique co-crystallizing technology; Excellent water resistance; Good extreme pressure anti... |
XG/U8 Super Rolling Bearing Grease | Mineral oil | complex lithium | -20 ~ 180 | Excellent high temperature resistance; Excellent extreme pressure anti-wear (EPAW) and heavy load ca... |
XG/U10 Extreme Pressure Polyurea-based Grease | Mineral oil | Polyurea | -20 ~ 200 | Excellent high temperature resistance; Excellent extreme pressure anti-wear (EPAW) and heavy load ca... |
XG/U12 Advanced Sintering Machine Polyurea Grease | Mineral oil | Polyurea | -20 ~ 200 | Excellent high temperature performance, suitable for working at high temperature; Excellent lubricit... |
XG/U13 Sintering Machine Grease | Mineral oil | Polyurea | -20 ~ 160 | Excellent anti-rust property,; Excellent thermal sensitivity; Excellent water resistance and oxidati... |
To receive updates from Xin Gang, simply complete your details and let us know what you want to hear about.