Product | Base Oil | Thickener | Service temperature range [°C] | Properties |
Product | Base Oil | Thickener | Service temperature range [°C] | Properties |
Metallurgical Grease
XG/U15 High Temperature Polyurea Grease with Hardener 2000 | Mineral oil | Polyurea | -20 ~ 230 | Excellent high temperature resistance; Excellent extreme pressure anti-wear (EPAW) and heavy load ca... |
XG/A1 Aluminum Complex Grease | Mineral oil | Aluminium complex soap | -20 ~ 160 | Good anti-rust, anti-water ability; Good oxidation stability; Good water resistance; Good thermal re... |
XG/A2 EP Aluminum Complex Grease | Mineral oil | Aluminium complex soap | -20 ~ 160 | Good anti-rust, anti-water ability; Good oxidation stability; Good water resistance,; Good thermal r... |
XG/L1 MULTI-PURPOSE LITHIUM GREASE | Mineral oil | Lithium soap | -20 ~ 120 | Good mechanical stability; Good oxidation stability; Good water resistance, protection against corro... |
XG/L2 EP MULTI-PURPOSE LITHIUM BASE GREASE | Mineral oil | Lithium soap | -20 ~ 120 | Good Extreme Pressure (EP), Anti-wear (AW) ability; Good Shear stability; Good oxidation stability; ... |
XG/L3 LITHIUM COMPLEX GREASE | Mineral oil | Lithium complex soap | -20 ~ 150 | Good high temperature resistance; Good mechanical stability; Good oxidation stability; Good water re... |
XG/L5 ADVANCED LITHIUM COMPLEX GREASE | Semi-synthetic base oil | Lithium complex soap | -20 ~ 200 | Good high temperature resistance; Good mechanical stability; Good oxidation stability; Good water re... |
XG/L4 EP LITHIUM COMPLEX GREASE | Mineral oil | Lithium complex soap | -20 ~ 180 | Good high temperature resistance; Good mechanical stability; Good oxidation stability; Good water re... |
XG/L6 SEMI-FLUID LITHIUM GREASE | Mineral oil | Lithium soap | -20 ~ 120 | Excellent Lubrication; Excellent anti-wear performance; Good anti-corrosion capacity; Good pumpabili... |
To receive updates from Xin Gang, simply complete your details and let us know what you want to hear about.