China Xg/u13 Sintering Machine Grease Manufacturers,Suppliers
Base oil | Mineral oil |
Thickener | Polyurea |
Service temperature range [°C] | -20 ~ 160 |
Item | Typical Results | ||
NLGI grade | 1 | 2 | 3 |
Worked Penetration, 0.1mm | 310~340 | 265~295 | 220~250 |
Dropping Point, °С | 264 | 265 | 278 |
Oil separation by steel mesh, 100°С, 24h, % | 4.1 | 3.5 | 3.1 |
Evaporation, % | 0.9 | 0.8 | 0.7 |
Corrosion, T2 sheet copper, 100℃, 24h | No green or black change | ||
Similar Viscosity, -10ºC,10s-1, Pa·s |
160 |
168 |
236 |
To receive updates from Xin Gang, simply complete your details and let us know what you want to hear about.