Base oil | Mineral oil |
Thickener | Polyurea |
Service temperature range [°C] | -20 ~ 200 |
Item | Typical Results | ||
NLGI grade | 1 | 2 | 3 |
Worked Penetration, 0.1mm | 310~340 | 265~295 | 220~250 |
Dropping Point, °С | 275 | 280 | 280 |
Oil separation by steel mesh, 100°С, 24h, % | 1.6 | 1.5 | 1.4 |
Sprinkling loss, % | 1.7 | 1.3 | 1.1 |
Corrosion, T2 sheet copper, 100°С, 24h | No green or black change | ||
Evaporation, 99°С,22h % |
1.0 |
0.8 |
0.8 |
Four-ball test, PB N PD N |
100×9.8 315×9.8 |
100×9.8 315×9.8 |
100×9.8 315×9.8 |
To receive updates from Xin Gang, simply complete your details and let us know what you want to hear about.