China White Greases Manufacturers,White Lithium Grease Suppliers
Base oil | Mineral oil |
Thickener | Lithium soap |
Service temperature range [°C] | -20 ~ 120 |
Item | Typical Results | ||||
NLGI grade | 00# | 0# | 1# | 2# | 3# |
Appearance | White color smooth homogenous ointment | ||||
Worked Penetration, 0.1mm | 418 | 363 | 325 | 275 | 232 |
Dropping Point, °С, min | 188 | 190 | 195 | 198 | 198 |
Oil separation, %, max | -- | -- | 2.1 | 1.6 | 1.5 |
Corrosion, T2 sheet copper, 100℃, 3h | PASS | ||||
Oxidation stability, 99℃,100h, 0.76MPa, MPa, | 0.06 | 0.05 | 0.05 | 0.04 | 0.04 |
To receive updates from Xin Gang, simply complete your details and let us know what you want to hear about.