China Xg/u4 Super Automobile Grease Manufacturers,Suppliers
Base oil | Mineral oil |
Thickener | Polyurea |
Service temperature range [°C] | -25 ~ 200 |
Item | Typical Results | |
NLGI grade | 2 | 3 |
Worked Penetration, 0.1mm | 265~295 | 220~250 |
Dropping Point, °С | 278 | 281 |
Oil separation by steel mesh, 100°С, 24h, % | 1.3 | 1.0 |
Sprinkling loss, % | 0.9 | 0.7 |
Corrosion, T2 sheet copper, 100℃, 24h | No green or black change | |
Evaporation, % | 0.9 | 0.7 |
Four-ball test,
PB N PD N |
100×9.8 315×9.8 |
To receive updates from Xin Gang, simply complete your details and let us know what you want to hear about.