Product | Base Oil | Thickener | Service temperature range [°C] | Properties |
Product | Base Oil | Thickener | Service temperature range [°C] | Properties |
High Temperature Grease
XG/C4 Calcium Sulfonate Complex Grease | Mineral oil | Calcium Sulfonate Complex | -20 ~ 230 | Excellent mechanical stability; Excellent water resistance, oxidation and corrosion stability; Wide ... |
XG/C5 ADVANCED SPECIAL GREASE FOR ROLLING BEARINGS | Mineral oil | Calcium Sulfonate Complex | -20 ~ 230 | Excellent mechanical stability; Strong adhesive, and excellent water resistance; Excellent oxidation... |
XG/U1 Special Grease for Continuous Casting Machine | Mineral oil | Polyurea | -20 ~ 200 | Excellent high temperature resistance; Excellent mechanical stability, oxidation stability; Excellen... |
XG/U2 Special Grease for cast steel roll | Mineral oil | Polyurea | -20 ~ 200 | Excellent high temperature resistance; Excellent mechanical stability, oxidation stability; Excellen... |
XG/U3 Special Leak-proof Grease for Gear Box | Mineral oil | Polyurea | -20 ~ 150 | Using the unique co-crystallizing technology; Excellent water resistance; Good extreme pressure anti... |
XG/U4 Super Automobile Grease | Mineral oil | Polyurea | -25 ~ 200 | Good high and low temperature performance; Good demulsibility; No dispersing even under extreme high... |
XG/U5 Advanced Multi-purpose Polyurea Grease | Mineral oil | Polyurea | -20 ~ 200 | Excellent high temperature resistance; Excellent water resistance, anti-corrosion performance; Good ... |
XG/U6 High Temp Anti-wear Ployurea Grease | Mineral oil | Polyurea | -20 ~ 250 | Excellent high temperature resistance; Excellent extreme pressure anti-wear (EPAW) performance; Good... |
XG/U7 High Temperature High speed Motor Grease | Mineral oil | Polyurea | -20 ~ 200 | Excellent high temperature resistance; Excellent extreme pressure anti-wear (EPAW) performance; Exce... |
To receive updates from Xin Gang, simply complete your details and let us know what you want to hear about.