China Xg/c5 Advanced Special Grease For Rolling Bearings Manufacturers,Suppliers
Base oil | Mineral oil |
Thickener | Calcium Sulfonate Complex |
Service temperature range [°C] | -20 ~ 230 |
Item | Typical Results | ||
NLGI grade | 1# | 2# | 3# |
Worked Penetration, 0.1mm | 310-340 | 265-295 | 220-250 |
Dropping Point, °С | 320 | 325 | 330 |
Oil separation, % | 1.0 | 0.8 | 0.7 |
Sprinkling loss, % | 1.0 | 0.8 | 0.5 |
Corrosion, T2 sheet copper, 100℃, 24h | No green or black change | ||
Rolling stability ,(28°С,2h) % Change
No adding water Adding water |
+4 -1 |
+2 -3 |
+2 -3 |
Evaporation, % | 0.8 | 0.6 | 0.5 |
Four-ball test,
PB N PD N |
100×9.8 500×9.8 |
To receive updates from Xin Gang, simply complete your details and let us know what you want to hear about.