Base oil | Mineral oil |
Thickener | Lithium soap |
Service temperature range [°C] | -20 ~ 120 |
Item | Typical Results | ||
NLGI grade | 1# | 2# | 3# |
Appearance | Smooth homogenous ointment from light yellow to brown color | ||
Worked Penetration, 0.1mm | 310~340 | 265~295 | 220~250 |
Dropping Point, °С | 176 | 182 | 187 |
Oil separation, % | 3.9 | 2.7 | 2.1 |
Corrosion, T2 sheet copper, 100°С, 24h | No green or black change | ||
Evaporation, % | 1.9 | 1.6 | 1.3 |
Sprinkling loss, % | 4.3 | 3.1 | 2.1 |
Prolonged worked cone penetration, 0.1mm | 370 | 340 | 310 |
Similar Viscosity, Pa·s | 480 | 750 | 1500 |
To receive updates from Xin Gang, simply complete your details and let us know what you want to hear about.