China Xg/l15 Heavy Duty Open Gear Grease Manufacturers,Suppliers
| Base oil | Semi-synthetic oil |
| Thickener | Lithium soap |
| Service temperature range [°C] | -20 ~ 120 |
| Item | Typical Results | |
| NLGI grade | 000# | 00# |
| Worked Penetration, 0.1mm | 445~475 | 400~430 |
| Dropping Point, °С | 160 | 170 |
| Oxidation stability, @99°С,100h, 0.770MPa, MPa | 0.02 | 0.02 |
| Corrosion, T2 sheet copper, @100°С, 24h | No green or black change | |
|
Four ball test, PB N PD N |
981 6080 |
981 6080 |
To receive updates from Xin Gang, simply complete your details and let us know what you want to hear about.