China Xg/w2 High Low Temperature Grease For Ball Case Manufacturers,Suppliers
Base oil | High refined base oil and synthetic oil |
Thickener | Lithium complex soap |
Service temperature range [°C] | -35 ~ 180 |
Item | Typical Results | |
NLGI grade | 2 | |
Appearance | Black color exquisite smooth ointment | |
Worked Penetration, 0.1mm | 265~295 | |
Dropping Point, °С | 283 | |
Sprinkling loss, 38°С,1h, % (m/m) | 2.0 | |
Corrosion, T2 sheet copper, 100°С, 24h | No green or black change | |
Evaporation, @99℃, 22h, % ≤ |
0.8 |
|
Oil separation by steel mesh,@100℃, 24h, % ≤ |
2.5 |
To receive updates from Xin Gang, simply complete your details and let us know what you want to hear about.