China Lubu Hm Anti-wear Hydraulic Oil Manufacturers,Suppliers
Base oil | Mineral oil |
ISO Grade | 32, 46, 68, 100 |
Item | Typical Results | |||
ISO Grade | 32 | 46 | 68 | 100 |
Base oil viscosity [mm²/s] at 40 °C | 28.8~35.2 | 41.4~50.6 | 61.2~74.8 | 90~110 |
Viscosity index | 95 | 95 | 95 | 90 |
Flash point [°C] | 160 | 180 | 180 | 180 |
Pour point [°C] | -15 | -15 | -13 | -9 |
To receive updates from Xin Gang, simply complete your details and let us know what you want to hear about.