China Xg/w3 7014-1 High Temperature Lubricating Grease Manufacturers,Suppliers
| Base oil | Synthetic base oil |
| Thickener | Lithium complex soap |
| Service temperature range [°C] | -40 ~ 200 |
| Item | Typical Results |
| NLGI grade | 2# |
| Appearance | White color exquisite smooth ointment |
| Worked Penetration, 0.1mm | 265~295 |
| Dropping Point, °С | 290 |
| Sprinkling loss, 38°С,1h, % (m/m) | 10 |
| Oxidation stability, MPa | 0.07 |
| Oil separation, % | 5 |
| Corrosion, T2 sheet copper, 100°С, 24h | No green or black change |
| Extreme Pressure (EP) Four-ball test,
PD N ZMZ N |
3089 441 |
| Extreme Pressure (EP) Timken Test, OK Value, N | 156 |
Chemical industry;
Textile industry
metallurgy
Automotive
To receive updates from Xin Gang, simply complete your details and let us know what you want to hear about.