| Product | Base Oil | Thickener | Service temperature range [°C] | Properties |
| Product | Base Oil | Thickener | Service temperature range [°C] | Properties |
Special Purpose Grease
| XG/C4 Calcium Sulfonate Complex Grease | Mineral oil | Calcium Sulfonate Complex | -20 ~ 230 | Excellent mechanical stability; Excellent water resistance, oxidation and corrosion stability; Wide ... |
| T361A Borate Anti-wear Extreme Pressure Additive | ||||
| XG/502 PTFE High Temperature Grease | PFPE | PTFE | -30 ~ 300 | ·Inert to liquid & gaseous oxygen ·Wide temperature range (-30℃ ~300℃); ·Excellent lubricity, can wi... |
| XG/ET2 Ultra High Temperature Grease | Synthetic base oil | Ashless inorganic anti-wear thickener | -20 ~ 600 | Ultra-high temperature resistant, can work under 600 °С; Good oxidation stability; Good anti-wear ab... |
| XG/ET6 Especially High Temperature Grease | Synthetic base oil | Ashless inorganic anti-wear thickener | -20 ~ 250 | Especially high temperature resistant, can work under 250 °С; Good oxidation stability; Good anti-we... |
| XG/N1 High Temperature Anti Seize Grease | Synthetic base oil | Non soap | -20 ~ 800 | Excellent high temperature resistance; Excellent EP AW (Extreme Pressure, Anti-wear) properties; Exc... |
| XG/N2 Super High Temperature Grease | Synthetic base oil | Non soap | -40 ~ 1200 | Excellent high-temperature performance, anti-sticking, and sintering resistant property,ensuring nor... |
| XG/W3 7014-1 High Temperature Lubricating Grease | Synthetic base oil | Lithium complex soap | -40 ~ 200 | Good lubricating property; Good oxidation stability; Good water resistant; Long service life. |
| XG/L6 SEMI-FLUID LITHIUM GREASE | Mineral oil | Lithium soap | -20 ~ 120 | Excellent Lubrication; Excellent anti-wear performance; Good anti-corrosion capacity; Good pumpabili... |
To receive updates from Xin Gang, simply complete your details and let us know what you want to hear about.